| TECHNICAL DATA | |
| Conformity | EN 334, PED 97/23/EC |
| Range of inlet pressure bpu | 0,1 to 19 bar |
| Outlet pressure range of Wd | 8 to 4400 mbar |
| Accuracy class | up to 5 |
| Closing pressure class SG | from 5 to 1.5 |
| Flange Rating | ASME 150 RF & PN16 |
| Available size DN | 1″ – 1″1/2 – 2″ – 2″1/2 – 3″ – 4″ – 6″ – 8″ |
| Design pressure | up to 19 bar |
| Cg Value | up to 16600 |
| Design temperature | -20°C to 60°C |




